The annexin V is a 35–36 kilodalton, Ca2+-dependent phospholipid-binding protein that has a high affinity for phosphatidylserine (PS). In normal viable cells, phosphatidylserine is located on the cytoplasmic surface of the cell membrane. In apoptotic cells, phosphatidylserine is translocated from the inner to the outer leaflet of the plasma membrane, exposing phosphatidylserine to the external cellular environment where it can be detected by annexin V conjugate (Figure 1). |
|
Our fluorescent annexin V conjugates and kits provide quick and reliable detection methods for studying the externalization of phosphatidylserine in apoptotic cells. These conjugates and kits are very useful for flow cytometry or fluorescence microscopy to assess mixed populations of apoptotic and nonapoptotic cells. |
|
Features:
|
Figure 1. PS translocation in apoptotic cell. |
Table 1. Selection Guide for Annexin V Binding Assay Kit
Cat. No. | Product Name | Probe for Apoptotic Cells (Ex/Em, nm) | Probe for Necrotic Cells (Ex/Em, nm) | Unit |
A025 | eGFP Annexin V and PI Apoptosis Kit | eGFP Annexin V (475/509) | PI (535/617) | 100 assays |
A026 | FITC Annexin V and PI Apoptosis Kit | FITC Annexin V (490/519) | PI (535/617) | 100 assays |
A027 | Andy Fluor™ 488 Annexin V and PI Apoptosis Kit | Andy Fluor™ 488 Annexin V (495/520) | PI (535/617) | 100 assays |
A028 | Apoptotic, Necrotic, and Healthy Cells Detection Kit | Andy Fluor™ 488 Annexin V (495/520) | PI (535/617) | 50 assays |
Table 2. Selection Guide for Annexin V Reagent
Cat. No. | Product Name | Laser | Emission | Recommended filter | Unit |
A029-1 A029-2 | Annexin V, recombinant | – | – | – |
0.5 mg 1.0 mg |
A030 | eGFP Annexin V | 488 nm | 509 nm | 530/30 nm | 100 assays |
A031 | Biotin-X Annexin V | – | – | – | 100 assays |
A032 | Andy Fluor™ 350 Annexin V | UV | 445 nm | 450/40 nm | 100 assays |
A033 | FITC Annexin V | 488 nm | 519 nm | 530/30 nm | 100 assays |
A034 | Andy Fluor™ 488 Annexin V | 488 nm | 520 nm | 530/30 nm | 100 assays |
A035 | Andy Fluor™ 555 Annexin V | 532 nm | 565 nm | 575/26 nm | 100 assays |
A036 | Andy Fluor™ 568 Annexin V | 561 nm | 603 nm | 610/20 nm | 100 assays |
A037 | Andy Fluor™ 594 Annexin V | 590 nm | 617 nm | 630/20 nm | 100 assays |
A038 | Andy Fluor™ 647 Annexin V | 633 nm | 665 nm | 661/8 nm | 100 assays |
A039 | Andy Fluor™ 680 Annexin V | 635 nm | 700 nm | 700/20 nm | 100 assays |
Related Products